Choose station

Monthly Wind Speeds
Station: Piz Martegnas

WMO Number67'950
Station typeSwissMetNet *)
Coordinates760'267 / 160'584
Altitude2'670 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
5.8 5.4 5.1 5.6 4.7 4.3 4.1 4.0 4.6 5.3 5.6 5.6 5.0
1999 6.6 7.1 6.4 5.1 4.9 4.5 3.8 4.8 5.4 5.7 5.9 6.5 5.5
2000 4.6 5.7 5.9 7.0 4.7 4.2 5.4 4.3 4.6 7.0 8.9 6.9 5.8
2001 7.9 7.2 7.9 6.7 4.7 - 4.9 - 5.1 5.1 5.0 5.2 6.0
2002 4.9 6.2 6.4 5.2 5.1 4.3 4.9 5.0 4.0 6.1 8.2 4.7 5.4
2003 5.8 5.4 3.8 6.8 5.9 4.0 4.0 4.0 4.5 5.5 6.3 7.8 5.3
2004 6.7 5.3 5.8 5.2 4.1 4.2 4.8 5.2 3.7 7.1 6.3 5.6 5.3
2005 5.8 5.4 4.4 5.7 5.2 4.4 4.8 4.8 4.3 4.4 5.2 5.7 5.0
2006 5.2 5.5 5.5 5.3 5.0 5.5 3.5 5.0 4.2 6.2 7.3 5.9 5.3
2007 6.2 6.3 5.3 3.4 5.7 4.5 5.4 4.3 4.7 4.3 6.5 5.1 5.1
2008 7.2 5.1 5.9 6.8 4.9 4.0 - - 5.1 5.2 6.7 6.8 5.8
2009 5.6 7.5 6.8 5.7 6.2 5.6 - 3.6 3.5 4.7 7.2 6.9 5.7
2010 4.5 6.5 5.3 4.1 5.9 5.6 4.2 3.6 - 5.0 6.9 8.4 5.4
2011 6.1 4.5 4.4 3.9 4.2 4.3 - - - - - 7.2 5.0
2012 - - 5.4 7.0 5.0 5.8 5.2 4.8 5.7 5.5 6.7 6.7 5.8
2013 6.3 4.9 6.3 5.9 6.3 5.4 3.7 4.5 4.1 7.0 6.7 7.2 5.7
2014 7.4 8.6 5.6 4.5 6.1 3.8 5.2 5.0 4.1 6.4 7.6 6.2 5.9
2015 8.0 6.3 6.1 5.4 6.1 4.5 4.0 4.5 6.6 5.1 4.4 4.2 5.4
2016 5.7 7.8 6.2 8.1 6.5 4.1 4.2 3.7 4.0 5.3 7.2 4.3 5.6
2017 6.5 7.3 6.8 5.7 5.2 4.3 4.6 5.2 4.7 4.7 6.1 8.2 5.8
2018 7.7 4.8 6.8 7.2 4.3 4.2 3.6 3.7 3.4 6.1 6.9 5.6 5.4
2019 8.1 6.6 6.1 7.2 5.6 6.3 3.2 4.3 3.9 6.9 7.8 8.1 6.2
2020 5.7 7.4 5.0 3.8 5.3 5.2 3.4 3.8 3.6 6.8 4.3 7.2 5.1
2021 6.2 6.5 5.0 5.0 6.5 4.9 5.9 4.2 3.5 6.0 4.8 5.6 5.3
2022 6.2 6.6 5.0 4.6 3.9 5.5 4.0 3.5 4.1 5.1 5.2 5.9 5.0
2023 6.2 4.8 5.6 4.9 3.9 4.3 4.6 5.0 3.9 6.8 7.4 6.0 5.3
2024 5.7 6.1 7.7 6.9 4.7 5.8 4.3 3.6 6.7 5.8 4.7 5.3 5.6
2025 7.9 5.1 6.1 5.3 3.6 4.6 4.3 3.9 - 5.0 6.3 5.2 5.2
2026 - - - - - - - - - - - - -
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.